Lines in italic are suspected to exist but have not been confirmed.
Lines without special formatting have been referenced by third parties but not confirmed.
Lines in bold have been confirmed to exist by physical or photographic evidence.
Version numbers containing links have pictures or videos demonstrating their existence.
Some dates may not be precisely accurate due to unavailability of specific information relating to each version and differences between internal release dates versus arrival on viewers’ receivers.
Version List
Date | Version |
---|---|
Unknown | 00 00 02 06 (VTX-D500U) |
Unknown | 00 00 02 09 (9850T manual) |
Unknown | 00 01 07 09 (9850T) |
Unknown | 00 01 13 0f (iDTV+CAM, downgraded?) |
Unknown | 00 01 14 0f (iDTV+CAM) |
Unknown | 00 01 20 04 (DBR-T200GB manual) |
Unknown | 00 01 31 0b |
Unknown | 00 01 40 11 (DTX6372) |
Unknown | 00 01 42 09 |
Unknown | 00 01 47 04 |
Unknown | 00 01 47 09 |
Unknown | 00 01 80 04 (DTR730) |
Unknown | 00 01 80 40 (Matsui iDTV) |
Unknown | 00 01 81 04 |
Unknown | 00 01 96 04 (DTR730) |
Unknown | 00 01 98 04 (DTR730 TUTV) |
Unknown | 00 02 03 09 (Bush iDTV) |
Unknown | 00 02 20 11 |
Unknown | 00 02 38 04 (DTX6370) |
Unknown | 00 02 39 04 (DTX6370 TUTV) |
Unknown | 00 04 00 04 (DTX6372 manual, gibberish?) |
Unknown | 00 0a 09 04 |
Unknown | 00 0a 25 04 |
Unknown | 00 0a 35 04 |
Unknown | 00 0a 38 04 (DTX6371) |
Unknown | 00 0a 39 04 (DTX6371 TUTV) |
Unknown | 00 11 10 04 (Philips 28DW6734 iDTV) |
Unknown | 00 48 03 09 |
Unknown | 00 49 06 09 |
Unknown | 00 51 07 05 |
Unknown | 00 52 02 05 |
Notes
Version suffix 04 indicates Philips/Pace (only Pace DTR-730)?
Version suffix 05 indicates Pioneer?
Version suffix 09 indicates Nokia/Bush (only Bush iDTV)?
Version suffix 11 indicates Pace/Philips?
Version suffix 0a indicates Toshiba?
Version suffix 0d indicates Sony? (Limited availability)
Version suffix 0f indicates iDTV with CAM?
Version suffix 40 indicates Matsui??
Some portions sourced from http://www.jaura.freeserve.co.uk/ (via Archive.org).